Fixtures
| Month | Date | Day | Day | Competition | Hole |
|---|---|---|---|---|---|
| January | 01/01/2027 | Friday | 1 | Bank Holiday | F9 |
| January | 02/01/2027 | Saturday | 2 | Medal | 18 |
| January | 03/01/2027 | Sunday | 3 | Medal | 18 |
| January | 04/01/2027 | Monday | 4 | Ladies 3 Clubs & Putter | B9 |
| January | 05/01/2027 | Tuesday | 5 | Stableford & Breakfast - SGS 8.30 (week 15) | 9 |
| January | 07/01/2027 | Thursday | 7 | Medal | 18 |
| January | 08/01/2027 | Friday | 8 | Stableford | B9 |
| January | 11/01/2027 | Monday | 11 | Ladies Eclectic (48) Stableford | F9 |
| January | 12/01/2027 | Tuesday | 12 | Stableford (week 16) | 9 |
| January | 14/01/2027 | Thursday | 14 | New Years Cup | 918 |
| January | 15/01/2027 | Friday | 15 | Stableford | F9 |
| January | 16/01/2027 | Saturday | 16 | Mid-Month Stableford | 18 |
| January | 17/01/2027 | Sunday | 17 | Mid-Month Stableford | 18 |
| January | 18/01/2027 | Monday | 18 | Ladies Yellow Peril | B9 |
| January | 19/01/2027 | Tuesday | 19 | Stableford (week 17) | 9 |
| January | 21/01/2027 | Thursday | 21 | 3 Ball Texas Scramble | 18 |
| January | 22/01/2027 | Friday | 22 | Stableford | B9 |
| January | 25/01/2027 | Monday | 25 | Ladies Eclectic (58) Stableford | F9 |
| January | 26/01/2027 | Tuesday | 26 | Stableford (week 18) | 9 |
| January | 28/01/2027 | Thursday | 28 | 9-Hole Stableford | F9 |
| January | 29/01/2027 | Friday | 29 | Stableford | F9 |
| February | 01/02/2027 | Monday | 1 | Ladies Texas Scramble | B9 |
| February | 02/02/2027 | Tuesday | 2 | Stableford & Breakfast SGS - 8.30 (week 19) | 9 |
| February | 04/02/2027 | Thursday | 4 | Medal | 18 |
| February | 05/02/2027 | Friday | 5 | Stableford | B9 |
| February | 06/02/2027 | Saturday | 6 | Medal | 18 |
| February | 07/02/2027 | Sunday | 7 | Medal | 18 |
| February | 08/02/2027 | Monday | 8 | Ladies Eclectic (68) Stableford | F9 |
| February | 09/02/2027 | Tuesday | 9 | Stableford (week 20) | 9 |
| February | 11/02/2027 | Thursday | 11 | Valentines Day | 918 |
| February | 12/02/2027 | Friday | 12 | Stableford | f9 |
| February | 15/02/2027 | Monday | 15 | Ladies 3 Club and a Putter | B9 |
| February | 16/02/2027 | Tuesday | 16 | Stableford (week 21) | 9 |
| February | 18/02/2027 | Thursday | 18 | Stableford Better Ball Pairs | 18 |
| February | 19/02/2027 | Friday | 19 | Stableford | B9 |
| February | 20/02/2027 | Saturday | 20 | Mid-Month Stableford | 18 |
| February | 21/02/2027 | Sunday | 21 | Mid-Month Stableford | 18 |
| February | 22/02/2027 | Monday | 22 | Ladies Greensomes Stableford | B9 |
| February | 23/02/2027 | Tuesday | 23 | Stableford (week 22) | 9 |
| February | 25/02/2027 | Thursday | 25 | 9-Hole Stableford | F9 |
| February | 26/02/2027 | Friday | 26 | Stableford | F9 |
| March | 01/03/2027 | Monday | 1 | Ladies Eclectic (78) Stableford | F9 |
| March | 02/03/2027 | Tuesday | 2 | Stableford & Breakfast - SGS 8.30 (week 23) | 9 |
| March | 04/03/2027 | Thursday | 4 | Medal - drawn tee times | 18 |
| March | 05/03/2027 | Friday | 5 | Stableford | B9 |
| March | 06/03/2027 | Saturday | 6 | Medal | 18 |
| March | 07/03/2027 | Sunday | 7 | Medal | 18 |
| March | 08/03/2027 | Monday | 8 | Ladies Greenkeepers Revenge | B9 |
| March | 09/03/2027 | Tuesday | 9 | Stableford (week 24) | 9 |
| March | 11/03/2027 | Thursday | 11 | Captains Putter | 918 |
| March | 12/03/2027 | Friday | 12 | Stableford | F9 |
| January | 11/01/2027 | Monday | 11 | Ladies Eclectic (4\8) Stableford | F9 |
| January | 25/01/2027 | Monday | 25 | Ladies Eclectic (5\8) Stableford | F9 |
| February | 08/02/2027 | Monday | 8 | Ladies Eclectic (6\8) Stableford | F9 |
| March | 01/03/2027 | Monday | 1 | Ladies Eclectic (7\8) Stableford | F9 |
| March | 14/03/2027 | Sunday | 14 | Vice-President's Trophy - SGS 1.30pm | 9 |
| March | 15/03/2027 | Monday | 15 | Ladies Eclectic (8\8) Stableford | F9 |
| March | 16/03/2027 | Tuesday | 16 | Stableford (week 25) | 9 |
| March | 18/03/2027 | Thursday | 18 | St Patricks Day | 18 |
| March | 19/03/2027 | Friday | 19 | Stableford | B9 |
| March | 20/03/2027 | Saturday | 20 | Mid-Month Stableford | 18 |
| March | 21/03/2027 | Sunday | 21 | Mid-Month Stableford | 18 |
| March | 22/03/2027 | Monday | 22 | Ladies Fine for 9 Now Try 15 | F9/15 |
| March | 23/03/2027 | Tuesday | 23 | Stableford (week 26) | 9 |
| March | 25/03/2027 | Thursday | 25 | 9-Hole Stableford | F9 |
| March | 30/03/2027 | Tuesday | 30 | Stableford (week 27 - Winter League Ends) | 9 |
| April | 01/04/2027 | Thursday | 1 | Medal -drawn tee times | 18 |
| April | 02/04/2027 | Friday | 2 | Stableford | F9 |
| April | 03/04/2027 | Saturday | 3 | Medal | 18 |
| April | 04/04/2027 | Sunday | 4 | Medal | 18 |
| April | 05/04/2027 | Monday | 5 | Ladies Stableford League (1\12) | F918 |
| April | 06/04/2027 | Tuesday | 6 | Stableford & B/fast - SGS 8.30 (Winter Awards) | 9 |
| April | 08/04/2027 | Thursday | 8 | Spring Trophy | 918 |
| April | 09/04/2027 | Friday | 9 | Stableford | B9 |
| April | 12/04/2027 | Monday | 12 | Ladies Medal | B918 |
| April | 13/04/2027 | Tuesday | 13 | Stableford (week 2) | 9 |
| April | 15/04/2027 | Thursday | 15 | St Georges Day - Stableford | 18 |
| April | 16/04/2027 | Friday | 16 | Stableford | F9 |
| April | 17/04/2027 | Saturday | 17 | Mid-Month Stableford | 18 |
| April | 18/04/2027 | Sunday | 18 | Mid-Month Stableford | 18 |
| April | 19/04/2027 | Monday | 19 | Ladies Stableford League(2\12) | F918 |
| April | 20/04/2027 | Tuesday | 20 | Stableford (week 3) | 9 |
| April | 22/04/2027 | Thursday | 22 | Stableford Waltz | 18 |
| April | 23/04/2027 | Friday | 23 | Stableford | B9 |
| April | 26/04/2027 | Monday | 26 | Ladies St Georges Day Trophy | B918 |
| April | 27/04/2027 | Tuesday | 27 | Stableford (week 4) | 9 |
| April | 29/04/2027 | Thursday | 29 | 9-Hole Stableford | F9 |
| April | 30/04/2027 | Friday | 30 | Stableford | F9 |
| May | 04/05/2027 | Tuesday | 4 | Stableford & Breakfast - SGS 8.30 (week 5) | 9 |
| May | 06/05/2027 | Thursday | 6 | Medal | 18 |
| May | 07/05/2027 | Friday | 7 | Stableford | B9 |
| May | 08/05/2027 | Saturday | 8 | Medal & DIRECTORS CUP (Round 1) | 18 |
| May | 09/05/2027 | Sunday | 9 | Medal & DIRECTORS CUP (Round 1) | 18 |
| May | 10/05/2027 | Monday | 10 | Ladies Medal | B918 |
| May | 11/05/2027 | Tuesday | 11 | Stableford (week 6) | 9 |
| May | 13/05/2027 | Thursday | 13 | Challenge Shield | 918 |
| May | 14/05/2027 | Friday | 14 | Stableford | F9 |
| May | 17/05/2027 | Monday | 17 | Ladies Stableford League (3\12) | F918 |
| May | 18/05/2027 | Tuesday | 18 | Stableford (week 7) | 9 |
| May | 20/05/2027 | Thursday | 20 | INTERNATIONAL DAY - SGS 9.00am + BBQ | 18 |
| May | 21/05/2027 | Friday | 21 | Stableford | B9 |
| May | 22/05/2027 | Saturday | 22 | Mid-Month Stableford | 18 |
| May | 23/05/2027 | Sunday | 23 | Mid-Month Stableford | 18 |
| May | 24/05/2027 | Monday | 24 | Ladies Snakes | B918 |
| May | 25/05/2027 | Tuesday | 25 | Stableford (week 8) | 9 |
| May | 27/05/2027 | Thursday | 27 | 9-Hole Stableford | F9 |
| May | 28/05/2027 | Friday | 28 | Stableford | F9 |
| May | 29/05/2027 | Saturday | 29 | Mixed Pairs | 18 |
| May | 31/05/2027 | Monday | 31 | Bank Holiday | |
| June | 01/06/2027 | Tuesday | 1 | Stableford & Breakfast - SGS 8.30 (week 9) | 9 |
| June | 03/06/2027 | Thursday | 3 | Medal - drawn tee times | 18 |
| June | 04/06/2027 | Friday | 4 | Stableford | B9 |
| June | 05/06/2027 | Saturday | 5 | Medal & DIRECTORS CUP (Round 2) | 18 |
| June | 06/06/2027 | Sunday | 6 | Medal & DIRECTORS CUP (Round 2) | 18 |
| June | 07/06/2027 | Monday | 7 | Ladies Medal | B918 |
| June | 08/06/2027 | Tuesday | 8 | Stableford (week 10) | 9 |
| June | 10/06/2027 | Thursday | 10 | Millennium Shield | 918 |
| June | 11/06/2027 | Friday | 11 | Stableford | F9 |
| June | 12/06/2027 | Saturday | 12 | Captains Day - Drawn tee times | 18 |
| June | 14/06/2027 | Monday | 14 | Ladies Stableford League (4\12) | F918 |
| June | 15/06/2027 | Tuesday | 15 | Stableford (week 11) | 9 |
| June | 17/06/2027 | Thursday | 17 | Greensome Pairs | 18 |
| June | 18/06/2027 | Friday | 18 | Stableford | B9 |
| June | 19/06/2027 | Saturday | 19 | COUNTY DAY - SGS 9.00am | 18 |
| June | 21/06/2027 | Monday | 21 | Ladies Texas Scramble | B918 |
| June | 22/06/2027 | Tuesday | 22 | Stableford (week 12) | 9 |
| June | 24/06/2027 | Thursday | 24 | 9-Hole Stableford - SGS 9.00am | F9 |
| June | 26/06/2027 | Saturday | 26 | Ladies Ping Fourball Betterball | 18 |
| June | 26/06/2027 | Saturday | 26 | Stableford | F9 |
| June | 26/06/2027 | Saturday | 26 | Weekend Stableford | 18 |
| June | 27/06/2027 | Sunday | 27 | Weekend Stableford | 18 |
| June | 28/06/2027 | Monday | 28 | Ladies Stableford League (5\12) | F918 |
| June | 29/06/2027 | Tuesday | 29 | Stableford (week 13) | 9 |
| July | 01/07/2027 | Thursday | 1 | Medal & DIRECTORS CUP (3) - Drawn tee times | 18 |
| July | 02/07/2027 | Friday | 2 | Stableford | B9 |
| July | 03/07/2027 | Saturday | 3 | Medal | 18 |
| July | 04/07/2027 | Sunday | 4 | Medal | 18 |
| July | 05/07/2027 | Monday | 5 | Ladies Medal | B918 |
| July | 06/07/2027 | Tuesday | 6 | Stableford & Breakfast SGS 08.30 (week 14) | 9 |
| July | 08/07/2027 | Thursday | 8 | Tim Broadhurst Cup | 918 |
| July | 09/07/2027 | Friday | 9 | Stableford | F9 |
| July | 10/07/2027 | Saturday | 10 | Lowest Gross Cup | 18 |
| July | 12/07/2027 | Monday | 12 | Ladies Stableford League (6\12) | F918 |
| July | 13/07/2027 | Tuesday | 13 | Stableford (week 15) | 9 |
| July | 15/07/2027 | Thursday | 15 | Anniversary Bowl | 18 |
| July | 16/07/2027 | Friday | 16 | Stableford | B9 |
| July | 17/07/2027 | Saturday | 17 | Mid Month Stableford | 18 |
| July | 18/07/2027 | Sunday | 18 | Mid Month Stableford | 18 |
| July | 19/07/2027 | Monday | 19 | Lady Captains Day | B918 |
| July | 20/07/2027 | Tuesday | 20 | Stableford (week 16) | 9 |
| July | 22/07/2027 | Thursday | 22 | 3 Ball Texas Scramble | 18 |
| July | 23/07/2027 | Friday | 23 | Stableford | F9 |
| July | 26/07/2027 | Monday | 26 | Ladies Stableford League (7\12) | F918 |
| July | 27/07/2027 | Tuesday | 27 | Stableford (week 17) | 9 |
| July | 29/07/2027 | Thursday | 29 | 9-Hole Stableford | F9 |
| July | 30/07/2027 | Friday | 30 | Stableford | B9 |
| July | 31/07/2027 | Saturday | 31 | PRESIDENT’S DAY - SGS 9.00am - Drawn tees | 18 |
| August | 02/08/2027 | Monday | 2 | Ladies Medal | B918 |
| August | 03/08/2027 | Tuesday | 3 | Stableford & Breakfast SGS 08.30 (week 18) | 9 |
| August | 05/08/2027 | Thursday | 5 | Medal & DIRECTORS CUP (Final Round of 4) | 18 |
| August | 06/08/2027 | Friday | 6 | Stableford | F9 |
| August | 07/08/2027 | Saturday | 7 | Medal | 18 |
| August | 08/08/2027 | Sunday | 8 | Medal | 18 |
| August | 09/08/2027 | Monday | 9 | Ladies Stableford League (8\12) | F918 |
| August | 10/08/2027 | Tuesday | 10 | Stableford (week 19) | 9 |
| August | 12/08/2027 | Thursday | 12 | M. Devaney Trophy | 918 |
| August | 13/08/2027 | Friday | 13 | Stableford | B9 |
| August | 14/08/2027 | Saturday | 14 | George Ross Scratch Cup | 18 |
| August | 16/08/2027 | Monday | 16 | Ladies Captain's v Vice Captain's Teams | B918 |
| August | 17/08/2027 | Tuesday | 17 | Stableford (week 20) | 9 |
| August | 19/08/2027 | Thursday | 19 | Stableford Waltz | 18 |
| August | 20/08/2027 | Friday | 20 | Stableford | F9 |
| August | 21/08/2027 | Saturday | 21 | Mid-Month Stableford | 18 |
| August | 22/08/2027 | Sunday | 22 | Mid-Month Stableford | 18 |
| August | 24/08/2027 | Tuesday | 24 | Stableford (week 21) | 9 |
| August | 26/08/2027 | Thursday | 26 | 9-Hole Stableford | F9 |
| August | 27/08/2027 | Friday | 27 | Captains Charity Open - SGS 1.00pm | 18 |
| August | 31/08/2027 | Tuesday | 31 | Stableford (week 22) | 9 |
| September | 02/09/2027 | Thursday | 2 | Medal - Drawn tee times | 18 |
| September | 03/09/2027 | Friday | 3 | Stableford | B9 |
| September | 04/09/2027 | Saturday | 4 | MASTERS DAY 1 - Drawn tee times | 18 |
| September | 05/09/2027 | Sunday | 5 | MASTERS DAY 2 - top 12 from day 1 | 18 |
| September | 06/09/2027 | Monday | 6 | Ladies Medal SGS Breakfast | B918 |
| September | 07/09/2027 | Tuesday | 7 | Stableford & Breakfast SGS 08.30 (week 23) | 9 |
| September | 09/09/2027 | Thursday | 9 | Committee Shield | 918 |
| September | 10/09/2027 | Friday | 10 | Stableford | F9 |
| September | 11/09/2027 | Saturday | 11 | Medal | 18 |
| September | 12/09/2027 | Sunday | 12 | Medal | 18 |
| September | 13/09/2027 | Monday | 13 | Ladies Stableford League (10\12) | F918 |
| September | 14/09/2027 | Tuesday | 14 | Stableford (week 24) | 9 |
| September | 16/09/2027 | Thursday | 16 | High/Low Stableford | 18 |
| September | 17/09/2027 | Friday | 17 | Stableford | B9 |
| September | 18/09/2027 | Saturday | 18 | Mid-Month Stableford | 18 |
| September | 19/09/2027 | Sunday | 19 | Mid-Month Stableford | 18 |
| September | 20/09/2027 | Monday | 20 | Ladies Solheim Cup Foursomes | B918 |
| September | 21/09/2027 | Tuesday | 21 | Stableford (week 25 - Summer League Ends) | 9 |
| September | 22/09/2027 | Wednesday | 22 | 3 Ball Texas Scramble | 18 |
| September | 24/09/2027 | Friday | 24 | Stableford | F9 |
| September | 27/09/2027 | Monday | 27 | Ladies Stableford League (11\12) | F918 |
| September | 28/09/2027 | Tuesday | 28 | Clive Crouchman Cup Stableford | 9 |
| September | 30/09/2027 | Thursday | 30 | 9-Hole Stableford | F9 |
| October | 01/10/2027 | Friday | 1 | Stableford | B9 |
| October | 02/10/2027 | Saturday | 2 | Medal | 18 |
| October | 03/10/2027 | Sunday | 3 | Medal | 18 |
| October | 04/10/2027 | Monday | 4 | Ladies Medal | B918 |
| October | 05/10/2027 | Tuesday | 5 | Stableford (week 2) SGS 08.30 Breakfast | 9 |
| October | 07/10/2027 | Thursday | 7 | Medal - Drawn tee times | 18 |
| October | 08/10/2027 | Friday | 8 | Stableford | B9 |
| October | 11/10/2027 | Monday | 11 | Ladies Stableford League (12\12) | F918 |
| October | 12/10/2027 | Tuesday | 12 | Stableford (week 3) | 9 |
| October | 14/10/2027 | Thursday | 14 | Woodside Cup | 918 |
| October | 15/10/2027 | Friday | 15 | Stableford | F9 |
| October | 16/10/2027 | Saturday | 16 | Mid Month Stableford | 18 |
| October | 17/10/2027 | Sunday | 17 | Mid Month Stableford | 18 |
| October | 18/10/2027 | Monday | 18 | Ladies v Tuesday Men - SGS 9.00am | F9 |
| October | 19/10/2027 | Tuesday | 19 | Stableford (week 4) | 9 |
| October | 21/10/2027 | Thursday | 21 | Stableford Better Ball Pairs | 18 |
| October | 22/10/2027 | Friday | 22 | Stableford | B9 |
| October | 25/10/2027 | Monday | 25 | Ladies Stableford Waltz | F915 |
| October | 26/10/2027 | Tuesday | 26 | Stableford (week 5) | 9 |
| October | 28/10/2027 | Thursday | 28 | 9-Hole Stableford | F9 |
| October | 29/10/2027 | Friday | 29 | Stableford | F9 |
| November | 01/11/2027 | Monday | 1 | Ladies Stableford Split the Pink | B9 |
| November | 02/11/2027 | Tuesday | 2 | Stableford & Breakfast - SGS 8.30 (week 6) | 9 |
| November | 04/11/2027 | Thursday | 4 | Medal | 18 |
| November | 05/11/2027 | Friday | 5 | Stableford | B9 |
| November | 06/11/2027 | Saturday | 6 | Medal | 18 |
| November | 07/11/2027 | Sunday | 7 | Medal | 18 |
| November | 08/11/2027 | Monday | 8 | Ladies Eclectic (1\8) Stableford | F9 |
| November | 09/11/2027 | Tuesday | 9 | Stableford (week 7) | 9 |
| November | 09/11/2027 | Tuesday | 9 | LADIES OPEN DAY & Turkey Trot | 9 |
| November | 11/11/2027 | Thursday | 11 | J. Devaney Trophy | 918 |
| November | 12/11/2027 | Friday | 12 | Stableford | F9 |
| November | 15/11/2027 | Monday | 15 | Ladies Red Yellow White | B9 |
| November | 16/11/2027 | Tuesday | 16 | Stableford (week 8) | 9 |
| November | 18/11/2027 | Thursday | 18 | 3 Clubs and Putter Stableford | 18 |
| November | 19/11/2027 | Friday | 19 | Stableford | B9 |
| November | 20/11/2027 | Saturday | 20 | Mid Month Stableford | 18 |
| November | 21/11/2027 | Sunday | 21 | Mid Month Stableford | 18 |
| November | 22/11/2027 | Monday | 22 | Ladies Eclectic (2\8) Stableford | F9 |
| November | 23/11/2027 | Tuesday | 23 | Stableford (week 9) | 9 |
| November | 25/11/2027 | Thursday | 25 | 9-Hole Stableford | F9 |
| November | 26/11/2027 | Friday | 26 | Stableford | F9 |
| November | 27/11/2027 | Saturday | 27 | Weekend Christmas Scramble | 18 |
| November | 28/11/2027 | Sunday | 28 | Weekend Christmas Scramble | 18 |
| November | 29/11/2027 | Monday | 29 | Ladies Stand Aside Scramble | B9 |
| November | 30/11/2027 | Tuesday | 30 | Stableford (week 10) | 9 |
| December | 02/12/2027 | Thursday | 2 | Medal | 18 |
| December | 03/12/2027 | Friday | 3 | Stableford | B9 |
| December | 04/12/2027 | Saturday | 4 | Medal | 18 |
| December | 05/12/2027 | Sunday | 5 | Medal | 18 |
| December | 06/12/2027 | Monday | 6 | Ladies Eclectic (3\8) Turkey Trot Stableford | F9 |
| December | 07/12/2027 | Tuesday | 7 | Stableford and Breakfast - SGS 08.30 (week 11) | 9 |
| December | 09/12/2027 | Thursday | 9 | 18-Hole Stableford | 918 |
| December | 10/12/2027 | Friday | 10 | Stableford | F9 |
| December | 13/12/2027 | Monday | 13 | Ladies Iron Maiden | F9 |
| December | 14/12/2027 | Tuesday | 14 | Stableford (week 12) | 9 |
| December | 16/12/2027 | Thursday | 16 | Thursday Christmas Scramble | 18 |
| December | 17/12/2027 | Friday | 17 | Stableford | B9 |
| December | 18/12/2027 | Saturday | 18 | Mid-Month Stableford | 18 |
| December | 19/12/2027 | Sunday | 19 | Mid-Month Stableford | 18 |
| December | 20/12/2027 | Monday | 20 | Ladies No Putts | B9 |
| December | 21/12/2027 | Tuesday | 21 | Stableford (week 13) | 9 |
| December | 22/12/2027 | Wednesday | 22 | 9-Hole Stableford | 9 |
| December | 24/12/2027 | Friday | 24 | Christmas Eve (Open until 1.30pm) | |
| December | 25/12/2027 | Saturday | 25 | Christmas Day (Closed) | |
| December | 26/12/2027 | Sunday | 26 | Boxing Day (Open) | |
| December | 27/12/2027 | Monday | 27 | Christmas Day Bank Holiday | |
| December | 28/12/2027 | Tuesday | 28 | Boxing Day Bank Holiday | |
| December | 30/12/2027 | Thursday | 30 | Florida Scramble | 18 |
| December | 31/12/2027 | Friday | 31 | New Years Eve (Open until 3.30pm) |
Please note competitions in RED are Ladies only

